Argentina |
| Cordoba | Univ.: Cátedra de Informática Médica (C.I.M.) - Medical Informatics Deparment  |
Australia |
| Brisbane | University of Queensland Centre for Online Health  |
| Melbourne (global) | eHealth Education Pty Ltd  |
| Victoria | La Trobe Univ: Bachelor of Information Systems/Master of Health Information Management  |
Austria |
| Graz | Univ.: Institute for Medical Informatics, Statistics and Documentation  |
| Innsbruck | UMIT - University for Health Informatics and Technology Tyrol  |
| Klagenfurt | Carinthian Tech Institute, Univ. of Applied Sciences, Medical Information Technology Programme  |
| Vienna | Univ.: MSI - Department of Medical Statistics and Informatics  |
Belgium |
| Eghezée | CeNIM - Cercle Namurois d'Informatique Médicale  |
Brazil |
| Curitiba | Catholic Univ.: Master Program in Health Technology  |
| Florianópolis | State Univ. of Santa Catarina: Laboratory for Software and Hardware Integration (LISHA)  |
| Recife-PE | NUTES - Telehealth Center (in portuguese)  |
| Ribeirão Preto | Univ. of São Paulo: first undergradute course in Biomedical Informatics in South America (in Portuguese)  |
Canada |
| Halifax | Dalhousie Univ.: Faculty of Computer Science, Health Informatics  |
| Halifax | Dalhousie Univ.: Faculty of Medicine, Medical Informatics  |
| Hamilton | McMaster Univ: M. Sc. eHealth  |
| Kingston | Queen's Univ.: Biomedical Computing Program  |
| Kitchener | Conestoga College Institute of Technology and Advanced Learning, Bachelor of Applied Health Sciences (BAHSc) Degree in Health Informatics  |
| Montreal | Univ.: Biomedical Engineering Department  |
| Oshawa | Univ. of Ontario Institute of Technology: Health Informatics Program  |
| Sherbrooke | Univ. de Sherbrooke: Graduate Microprogrammes in Health Informatics  |
| Toronto | Canadian Bioinformatics Workshops  |
| Toronto | York Univ.: Center for Disease Modelling  |
| Victoria | Univ. Dept. Health Information Science: 2 MSc programs in Health Informatics, one On-Campus and one On-Line (distributed stream)  |
| Waterloo | Univ.: WIHIR - Waterloo Institute for Health Informatics Research  |
| Waterloo | Univ. of Waterloo: Master of Health Informatics  |
Colombia |
| Bogota | e-sanitas Soluciones educativas. Fundación Universitaria Sanitas  |
| Medellin | Informatica y Salud  |
Croatia |
| Zagreb | Univ.: School of Public Health, Department of Medical Statistics, Epidemiology and Medical Informatics  |
Cuba |
| Ciudad De La Habana | National Health Information Center Infomed  |
Czech Republic |
| Prague | European Center for Medical Informatics, Statistics and Epidemiology - EuroMISE  |
Democratic Republic of Congo |
| Kinshasa | Private page of Eustache MUTEBA Ayumba, reseacher. Correspondent Member of IMIA  |
Denmark |
| Aalborg | Univ. V-CHI (Virtual Centre for Health Informatics)  |
Egypt |
| Smart Village / 6 October city | Information Technology Institute (ITI) - Dept. of Biomedical Informatics  |
Germany |
| Berlin | Free Univ.: Benjamin Franklin Hospital  |
| Bochum | Univ. Department for Medical Informatics, Biometrics and Epidemiology  |
| Braunschweig | Technical University: Institute of Medical Informatics  |
| Cologne | MIBEG Institute for continuing education in Medical Informatics  |
| Erlangen | Univ. Institute of Medical Informatics, Biometry and Epidemiology, Dept. of Medical Informatics  |
| Freiburg | Univ.: Institute of Medical Biometry and Medical Informatics  |
| Göttingen | Univ.: Dept. Of Medical Informatics  |
| Hamburg | Univ.: Dept. of Computer Science in Medicine  |
| Heidelberg | Univ.: Center for Virtual Patients, CAMPUS eLearning System, CAMPUS assessment software for
medical education  |
| Heidelberg | Univ.: Institute for Medical Biometry and Informatics, Department of Medical Informatics  |
| Heilbronn | FH / University: Section of Medical Informatics  |
| Ilmenau | Univ.: Institute of Biomedical Technics and Medical Informatics  |
| Kiel | Univ.: Institute of Medical Informatics and Statistics  |
| Leipzig | Univ.: Institute for Medical Informatics, Statistics and Epidemiology  |
| Lübeck | Medical University: Institute of Medical Informatics  |
| Munich | Technical Univ.: IMSE, Dept. of Medical Informatics, WG Image Processing & Telemedicine  |
| Regensburg | eHealth Competence Center  |
| Rostock | Univ.: Institute of Medical Informatics and Biometry  |
| Ulm | Univ.: Institute of Biometrics  |
Greece |
| Athens | Univ.: Faculty of Nursing  |
Hong Kong |
| Kowloon | eHealth Consortium Limited  |
Hungary |
| Budapest | National Institute for Strategic Health Research  |
India |
| Bhubaneswar | Center for Public Health Informatics at AIPH  |
| Chennai | Medical Computer Society of India  |
Israel |
| Haifa | Galil Center for Medical Informatics and Telemedicine  |
Italy |
| Milan | Polytechnical Univ.: Medical Informatics Chair and Laboratory of Medical Informatics and Distributed Bioinformatic Systems  |
Lithuania |
| Kaunas | Hospital of Kaunas University of Medicine, Telemedicine Center  |
Malaysia |
| Kubang Kerian | Health Informatics Research Group, Universiti Sains Malaysia  |
New Zealand |
| Auckland | HINZ - Health Informatics New Zealand  |
| Dunedin | University of Otago: Dept. of Health Informatics  |
Pakistan |
| Islamabad | COMSATS Institute of Information Technology, Dept. of Health Infomatics  |
Peru |
| Lima | Alexander von Humboldt Univ.: Institute for Tropical Medecine  |
Philippines |
| Manila | Univ. of the Philippines - Manila: National Telehealth Center  |
Republic of Ireland |
| Dublin | Trinity College: Centre for Health Informatics  |
| Limerick | Univ. of Limerick: MSc in Health Informatics  |
Romania |
| Bucharest | Univ.: Medical Electronics and Computing Laboratory  |
See Also |
| Biohealthmatics | A resource centre for bioinformatics and medical informatics  |
South Africa |
| Tygerberg | Medical Research Council of South Africa, Informatics and Knowledge Management Directorate  |
Sri Lanka |
| Colombo | Univ.: MSc in Biomedical Informatics program  |
Ukraine |
| Donetsk | Association for Ukrainian Telemedicine and eHealth Development  |
| Lviv | Lviv National Medical University: Dept. of Medical Informatics  |
United Kingdom |
| Bath | Univ.: School for Health, MSc Healthcare Informatics  |
| Bristol | E-Health and Grids, Biomedical Informatics Research Group, University of the West of England, Bristol  |
| Dundee | Univ.: Health Informatics Centre & eHealth Research Group  |
| Leeds | Yorkshire Centre for Health Informatics  |
| London | London South Bank Univ: MSc Health Information Systems  |
| London | City Univ.: Centre for Health Informatics  |
| London | Royal Free & University College Medical School: CHIME - Centre for Health Informatics and Multiprofessional Education  |
| London | Kingston Univ: Health Informatics FdSc  |
| Newcastle | Univ.: Sowerby Centre for Health Informatics at Newcastle (SCHIN)  |
| Nottingham | Univ.: Primary Care Information Services (PRIMIS+)  |
| Portsmouth | Univ.: Healthcare Computing Group  |
| Scotland | Health Informatics Scotland  |
| Swansea | Univ. of Wales Swansea, Centre for Health Informatics (based in Aberystwyth)  |
| Winchester | Centre for Health Informatics Research and Development (CHIRAD)  |
United States of America |
| Adelphi, MD | Univ. of Maryland: Master of Science in Health Administration Informatics  |
| Albany, NY | Excelsior College: Health Care Informatics Certificate  |
| Albuquerque, NM | Univ. of New Mexico: Biomedical Informatics Program  |
| Ann Arbor, MI | Univ. of Michigan Health System: Residency In Informatics/Technology  |
| Atlanta, GA | Emory Univ., Rollins School of Public Health  |
| Augusta, GA | Medical College of Georgia: Masters of Public Health Program  |
| Aurora, CO | Univ. of Colorado Denver: Health Care Informatics  |
| Baltimore, MD | Univ. of Maryland: Nursing Informatics  |
| Baltimore, MD | Johns Hopkins Division of Health Sciences Informatics  |
| Birmingham, AL | Univ.: Dept. of Health Services Administration, Health Informatics Program  |
| Bloomington, IN | Indiana Univ.: School of Informatics and Computing  |
| Boston, MA | Massachusetts General Hospital: Laboratory of Computer Science  |
| Boston, MA | Partners HealthCare Clinical Informatics R&D  |
| Boston, MA | Northeastern Univer.: Health Informatics Graduate Program  |
| Boston, MA | Harvard Medical School: Center for Biomedical Informatics  |
| Boston, MA | Medical Records Institute  |
| Boston, MA | CITL: Center for Information Technology Leadership  |
| Boston, MA | Children's Hospital Informatics Program (CHIP)  |
| Boston, MA | Beth Israel Deaconess Medical Center: Clinical Informatics Fellowship Program  |
| Brookline, MA | Harvard Medical School: Division of Clinical Informatics  |
| Brooklyn, NY | SUNY Downstate Medical Center: Medical Informatics Program  |
| Buffalo, NY | Univ. at Buffalo: Medical and Health Informatics Program  |
| Charlestown, MA | Center for Information Technology Leadership  |
| Charlottesville, VA | Univ. of Virginia: Division of Clinical Informatics  |
| Chicago, IL | Univ. of Illinois at Chicago: Public Health Informatics  |
| Chicago, IL | Northwestern Univer. School of Continuing Studies: Master of Science in Medical Informatics  |
| Chicago, IL | UIC Health Sciences Center, School of Biomedical and Health Information Systems  |
| Chicago, IL | UIC - Health Informatics, Telemedicine, Nursing Informatics and Health Information Management Degrees  |
| Chicago, IL | Loyola Univ.: Health System Management  |
| Cleveland, OH | Case Western Reserve University: Clinical Informatics Fellowship  |
| Cleveland, OH | Cleveland Clinic: Department of Nursing Informatics  |
| Cleveland, OH | Cleveland Clinic Imaging Institute  |
| Columbia, MO | Univ. of Missouri School of Medicine, Dept. of Health Management and Informatics  |
| Denton, TX | Univ. of North Texas: Health Informatics Program  |
| Duluth, MN | College of St. Scholastica School of Nursing  |
| Durham, NC | Duke University School of Nursing  |
| Durham, NC | Duke University Medical Center, Division of Clinical Informatics  |
| Fairfax, VA | George Mason Univer.: Center for Neural Informatics, Neural Structures, and Neural Plasticity  |
| Fairfax, VA | George Mason Univ., Center for Discovery Science and Helath Informatics  |
| Fairfax, VA | George Mason Univ.: Dept. of Bioinformatics and Computational Biology  |
| Fort Lauderdale-Davie, FL | Nova Southeastern Univ.: Master of Science in Biomedical Informatics  |
| Frederick, ML | U.S. Army Telemedicine and Advanced Technology Research Center  |
| Gainesville, FL | Univ. of Florida, Office of Medical Informatics  |
| Houston, TX | Univ.: Clinical Informatics at School of Health Information Sciences  |
| Houston, TX | Univ. of Texas: School of Biomedical Informatics  |
| Indianapolis, IN | Regenstrief Institute: Medical Informatics Fellowship  |
| Indianapolis, IN | Indianapolis Univ. - Purdue Univ.: School of Informatics  |
| Indianapolis, IN | Indiana Univ.: Center for Aging Research  |
| Irvine, CA | Univ. of California Irvine: Dept. of Informatics in Biology and Medicine  |
| Kansas City, KS | Univ. of Kansas Medical Center: Healthcare Informatics Program  |
| Kansas City, MO | Univ. of Missouri - Kansas City: Masters of Science in Bioinformatics  |
| Las Vegas, NV | University of Nevada: School of Informatics  |
| Los Angeles, CA | University of California - Medical Imaging Informatics  |
| Madison, WI | Univ. of Wisconsin-Madison: Dept. of Biostatistics & Medical Informatics  |
| Memphis, TN | Univ. of Tennessee Health Science Center: Master of Health Informatics and Information Management  |
| Milwaukee, WI | Univ. of Wisconsin - Milwaukee: Doctoral Program in Medical Informatics  |
| Milwaukee, WI | Univ. of Wisconsin - Milwaukee: Health Care Informatics Programs  |
| Milwaukee, WI | Medical College of Wisconsin/School of Engineering, Master of Science Program in Medical Informatics  |
| Nashville, TN | Vanderbilt Univ.: Nursing Informatics  |
| Nashville, TN | Vanderbilt Univ. Dept. of Biomedical Informatics  |
| New Haven, CT | Yale University School of Medicine: Center of Medical Informatics  |
| New York, NY | Columbia Univ., Department of Biomedical Informatics  |
| New York, NY | Columbia Univ., Department of Dental Informatics  |
| New York, NY | Pace Univ.: Collaborative Nursing Informatics Program  |
| New York, NY | Mount Sinai School of Medicine: Medical Informatics Fellowship  |
| Newark, NJ | New Jersey Institute of Technology: Medical Informatics Technology  |
| Newark, NJ | Univ. of Medicine and Dentistry of New Jersey: Dept. of Helath Informatics  |
| Omaha, NE | Univ. of Nebraska Medical Center: Health Informatics Program  |
| Pensacola, FL | Univ. of West Florida: School of Allied Health and Life Sciences  |
| Phoenix, AZ | Arizona State Universtiy, Dept. of Biomedical Informatics  |
| Pittsburgh, PA | Univ. of Pittsburgh: Dept. of Biomedical Informatics  |
| Portland, OR | Oregon Health & Science University, Department of
Medical Informatics & Clinical Epidemiology  |
| Portland, OR | Oregon Institute of Technology: Bachelor of Science degree in Information Technology – Health Informatics Program  |
| Sacramento, CA | Univ. of California, Davis: Medical Informatics Program  |
| Salt Lake City, UT | University of Utah, Dept. of Biomedical Informatics  |
| San Francisco, CA | University of California - San Francisco, Biological and Medical Informatics Graduate Program  |
| Seattle, WA | University of Washington's Center for Public Health Informatics  |
| Seattle, WA | University of Washington, Division of Biomedical and Health Informatics  |
| St. Louis, MO | Saint Louis Univ.: Master's in Health Informatics  |
| Stanford, CA | Stanford School of Medicine: Biomedical Informatics Training Program  |
| Waltham, MA | Brandeis University: Master of Science in Information Technology Managment  |
| Washington, DC | The Information Institute  |